Accesses for UNC-CH Chemistry Fundamentals Course
Last updated :
4:55:00 a.m.
|
There have been a total of 133,170 hits and 740 errors related to UNC-CH Chemistry Fundamentals Course, accounting for 9.49% of total server hits and consisting of 660,048,930 bytes of information.
Summary Statistics | |||
---|---|---|---|
Count | % of total | ||
0 | 0% | ||
15044 | 100% | ||
15044 | 100% | ||
133170 | 9.49% | ||
1403169 | 100% |
Hourly Statistics | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
> 90% | 1046 accesses | |||||||
> 80% | 941 accesses | |||||||
> 70% | 836 accesses | |||||||
> 60% | 732 accesses | |||||||
> 50% | 627 accesses | |||||||
> 40% | 523 accesses | |||||||
> 30% | 418 accesses | |||||||
> 20% | 313 accesses | |||||||
> 10% | 209 accesses | |||||||
> 0% | 104 accesses |
Accesses by Domain | ||||
---|---|---|---|---|
Domain | Description | Count | % of total | |
Unknown | 15044 | 100.00 |
Most Frequent Accesses by Host | |||
---|---|---|---|
Host | Count | % of total | |
1520 | 10.10 | ||
634 | 4.21 | ||
331 | 2.20 | ||
250 | 1.66 | ||
203 | 1.35 | ||
191 | 1.27 | ||
136 | 0.90 | ||
114 | 0.76 | ||
102 | 0.68 | ||
82 | 0.55 | ||
73 | 0.49 | ||
72 | 0.48 | ||
72 | 0.48 | ||
60 | 0.40 | ||
57 | 0.38 | ||
56 | 0.37 | ||
55 | 0.37 | ||
54 | 0.36 | ||
53 | 0.35 | ||
52 | 0.35 | ||
This page was produced by AccessWatch v1.33,
a WWW utility written by
Dave Maher
Copyright © 1996-2008 Shodor |