Dice: Rolls: Number of Sides:


# Dice 1 Dice 2 Dice 3 Dice 4 Dice 5 Dice 6 Dice 7 Dice 8 Dice 9 Dice 10 Sum
1 2 5 5 5 6 1 1 1 3 2 31
2 1 5 1 6 3 6 3 2 6 2 35
3 4 6 6 6 4 2 2 1 4 2 37
4 6 6 1 5 4 6 5 5 6 2 46
5 1 6 6 2 5 3 1 2 5 6 37
6 4 2 5 3 2 3 5 4 4 3 35
7 6 4 2 6 3 6 6 2 5 6 46
8 3 5 5 3 6 4 6 1 6 4 43
9 1 3 6 6 6 2 2 5 5 6 42
10 1 5 3 2 4 5 1 4 1 5 31


Your roll average is 3.83

Your sum average is 38.3Array ( )