The Dice Rolled: 45 times.
4 + 1 = 5
4 + 6 = 10
2 + 3 = 5
6 + 4 = 10
4 + 5 = 9
2 + 2 = 4
6 + 3 = 9
1 + 4 = 5
3 + 6 = 9
3 + 2 = 5
6 + 4 = 10
6 + 3 = 9
2 + 2 = 4
3 + 2 = 5
1 + 4 = 5
2 + 5 = 7
5 + 5 = 10
4 + 6 = 10
1 + 4 = 5
3 + 5 = 8
2 + 5 = 7
6 + 2 = 8
1 + 1 = 2
6 + 4 = 10
1 + 2 = 3
6 + 6 = 12
6 + 6 = 12
2 + 2 = 4
1 + 5 = 6
4 + 2 = 6
2 + 5 = 7
6 + 6 = 12
3 + 3 = 6
5 + 4 = 9
6 + 2 = 8
2 + 2 = 4
1 + 2 = 3
4 + 2 = 6
2 + 3 = 5
5 + 2 = 7
5 + 5 = 10
1 + 5 = 6
4 + 3 = 7
6 + 5 = 11
1 + 3 = 4
The amount of 2's in the system are: *
The amount of 3's in the system are: **
The amount of 4's in the system are: *****
The amount of 5's in the system are: ********
The amount of 6's in the system are: *****
The amount of 7's in the system are: *****
The amount of 8's in the system are: ***
The amount of 9's in the system are: *****
The amount of 10's in the system are: *******
The amount of 11's in the system are: *
The amount of 12's in the system are: ***
Home