The Dice Rolled: 44 times.
3 + 1 = 4
4 + 1 = 5
1 + 3 = 4
5 + 3 = 8
1 + 4 = 5
3 + 4 = 7
1 + 5 = 6
3 + 3 = 6
3 + 2 = 5
5 + 5 = 10
6 + 2 = 8
3 + 5 = 8
2 + 1 = 3
1 + 6 = 7
4 + 3 = 7
5 + 1 = 6
4 + 3 = 7
1 + 4 = 5
5 + 6 = 11
1 + 5 = 6
4 + 4 = 8
2 + 4 = 6
3 + 5 = 8
1 + 5 = 6
6 + 6 = 12
4 + 6 = 10
1 + 1 = 2
4 + 2 = 6
1 + 4 = 5
2 + 4 = 6
1 + 1 = 2
4 + 4 = 8
3 + 5 = 8
2 + 1 = 3
5 + 3 = 8
6 + 2 = 8
6 + 2 = 8
5 + 2 = 7
6 + 6 = 12
6 + 5 = 11
5 + 4 = 9
4 + 6 = 10
4 + 2 = 6
1 + 4 = 5
The amount of 2's in the system are: **
The amount of 3's in the system are: **
The amount of 4's in the system are: **
The amount of 5's in the system are: ******
The amount of 6's in the system are: *********
The amount of 7's in the system are: *****
The amount of 8's in the system are: **********
The amount of 9's in the system are: *
The amount of 10's in the system are: ***
The amount of 11's in the system are: **
The amount of 12's in the system are: **
Home