Usage Statistics for www.shodor.org

Summary Period: November 2023
Generated 01-Dec-2023 00:17 EST
Webalizer Xtended (RB21)
with GEO-106FREE 20110601 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 12747462
Total Files 11736273
Total Pages 8749627
Total Visits 551709
Total Volume 264.76 GB
Total Vol. In 1.20 KB
Total Vol. Out 1 bytes
Total Unique Sites 123982
Total Unique URLs 878241
Total Unique Referrers 90174
Total Unique User Agents 21052
. Avg Max
Hits per Hour 17704 257846
Hits per Day 424915 710834
Files per Day 391209 499193
Pages per Day 291654 558111
Visits per Day 18390 29429
Volume per Day 8.83 GB 11.43 GB
Vol. In per Day 40 bytes 611 bytes
Vol. Out per Day 0 bytes 1 bytes
Hits by Response Code
Undefined response code 25 0.00%
Code 200 - OK 11736273 92.07%
Code 206 - Partial Content 10994 0.09%
Code 300 - Multiple Choices 5469 0.04%
Code 301 - Moved Permanently 96785 0.76%
Code 302 - Found 120783 0.95%
Code 304 - Not Modified 28571 0.22%
Code 400 - Bad Request 284657 2.23%
Code 401 - Unauthorized 31 0.00%
Code 403 - Forbidden 634 0.00%
Code 404 - Not Found 463157 3.63%
Code 406 - Not Acceptable 2 0.00%
Code 414 - Request-URI Too Long 4 0.00%
Code 416 - Requested Range Not Satisfiable 7 0.00%
Code 417 - Expectation Failed 2 0.00%
Code 500 - Internal Server Error 7 0.00%
Code 502 - Bad Gateway 4 0.00%
Code 503 - Service Unavailable 57 0.00%

Hits by Response Code November 2023

Code 404 Monthly Statistics for November 2023 (Top 20 of 13849 URLs)
# Hits URL
1 113739 24.56% /register/
2 70942 15.32% /wp-login.php
3 38046 8.21% /member/register/
4 25322 5.47% /blog/wp-admin/
5 25297 5.46% /wp-admin/
6 23914 5.16% /tiki-register.php
7 23751 5.13% /webalizer/tiki-register.php
8 5773 1.25% /wp-admin/post-new.php
9 4535 0.98% /common-1.9/ui/refdesk/js/main.js
10 4436 0.96% /apple-touch-icon.png
11 4335 0.94% /apple-touch-icon-precomposed.png
12 3921 0.85% /post-new.php
13 3818 0.82% /xmlrpc.php
14 1828 0.39% /refdesk/public/js/controls.js
15 1828 0.39% /refdesk/public/js/sound.js
16 1827 0.39% /refdesk/public/js/builder.js
17 1823 0.39% /refdesk/public/js/slider.js
18 1820 0.39% /refdesk/public/js/dragdrop.js
19 1473 0.32% /./media/M/G/I/wNmNhMWEwNmZmNWVhMTExNzkxZWM4NzI2M2YwYjI.png/
20 1038 0.22% /apple-touch-icon-152x152-precomposed.png
View All URLs

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 407733 3.20% 381004 3.25% 272316 3.11% 17119 3.10% 9824 7.92% 8.18 GB 3.09% 0 bytes 0.00% 0 bytes 0.00%
2 710834 5.58% 398749 3.40% 558111 6.38% 29429 5.33% 9977 8.05% 8.91 GB 3.37% 0 bytes 0.00% 0 bytes 0.00%
3 427027 3.35% 398075 3.39% 285701 3.27% 16185 2.93% 8608 6.94% 8.73 GB 3.30% 0 bytes 0.00% 0 bytes 0.00%
4 357426 2.80% 327933 2.79% 296317 3.39% 16333 2.96% 8813 7.11% 8.07 GB 3.05% 0 bytes 0.00% 0 bytes 0.00%
5 390021 3.06% 366869 3.13% 299600 3.42% 18407 3.34% 10253 8.27% 8.48 GB 3.20% 0 bytes 0.00% 0 bytes 0.00%
6 494461 3.88% 463246 3.95% 317363 3.63% 20761 3.76% 10526 8.49% 9.77 GB 3.69% 0 bytes 0.00% 0 bytes 0.00%
7 476176 3.74% 446208 3.80% 312497 3.57% 18527 3.36% 11020 8.89% 8.58 GB 3.24% 0 bytes 0.00% 0 bytes 0.00%
8 486578 3.82% 456385 3.89% 312785 3.57% 23584 4.27% 14027 11.31% 10.09 GB 3.81% 0 bytes 0.00% 0 bytes 0.00%
9 442972 3.47% 419145 3.57% 276062 3.16% 21681 3.93% 15825 12.76% 9.31 GB 3.52% 0 bytes 0.00% 0 bytes 0.00%
10 364208 2.86% 342560 2.92% 266822 3.05% 17529 3.18% 14302 11.54% 7.69 GB 2.91% 0 bytes 0.00% 0 bytes 0.00%
11 334598 2.62% 319512 2.72% 267697 3.06% 17317 3.14% 14297 11.53% 6.70 GB 2.53% 0 bytes 0.00% 0 bytes 0.00%
12 401166 3.15% 376565 3.21% 299956 3.43% 17558 3.18% 13476 10.87% 8.97 GB 3.39% 0 bytes 0.00% 0 bytes 0.00%
13 469300 3.68% 442547 3.77% 305753 3.49% 17703 3.21% 15234 12.29% 9.21 GB 3.48% 0 bytes 0.00% 0 bytes 0.00%
14 491741 3.86% 471125 4.01% 311301 3.56% 21932 3.98% 15381 12.41% 8.95 GB 3.38% 0 bytes 0.00% 0 bytes 0.00%
15 481452 3.78% 463592 3.95% 302408 3.46% 20167 3.66% 16721 13.49% 8.18 GB 3.09% 0 bytes 0.00% 0 bytes 0.00%
16 454376 3.56% 434135 3.70% 291688 3.33% 18729 3.39% 12951 10.45% 9.15 GB 3.46% 0 bytes 0.00% 0 bytes 0.00%
17 441296 3.46% 415779 3.54% 299176 3.42% 18783 3.40% 12947 10.44% 9.29 GB 3.51% 0 bytes 0.00% 0 bytes 0.00%
18 349930 2.75% 325080 2.77% 285971 3.27% 15900 2.88% 12107 9.77% 8.76 GB 3.31% 0 bytes 0.00% 0 bytes 0.00%
19 347258 2.72% 322738 2.75% 268609 3.07% 16126 2.92% 11003 8.87% 8.56 GB 3.23% 307 bytes 25.06% 0 bytes 0.00%
20 432812 3.40% 408570 3.48% 271690 3.11% 17953 3.25% 10234 8.25% 9.80 GB 3.70% 611 bytes 49.88% 1 bytes 100.00%
21 402099 3.15% 376123 3.20% 268153 3.06% 17731 3.21% 9804 7.91% 8.55 GB 3.23% 0 bytes 0.00% 0 bytes 0.00%
22 365825 2.87% 341796 2.91% 261071 2.98% 17847 3.23% 11381 9.18% 8.98 GB 3.39% 307 bytes 25.06% 0 bytes 0.00%
23 321029 2.52% 300471 2.56% 246723 2.82% 16956 3.07% 9419 7.60% 7.80 GB 2.95% 0 bytes 0.00% 0 bytes 0.00%
24 302370 2.37% 278494 2.37% 240119 2.74% 16216 2.94% 9967 8.04% 8.03 GB 3.03% 0 bytes 0.00% 0 bytes 0.00%
25 339887 2.67% 312061 2.66% 281793 3.22% 16634 3.01% 9361 7.55% 8.22 GB 3.10% 0 bytes 0.00% 0 bytes 0.00%
26 350121 2.75% 332895 2.84% 271600 3.10% 16180 2.93% 9130 7.36% 7.40 GB 2.80% 0 bytes 0.00% 0 bytes 0.00%
27 439720 3.45% 416677 3.55% 280083 3.20% 18295 3.32% 10143 8.18% 8.50 GB 3.21% 0 bytes 0.00% 0 bytes 0.00%
28 445701 3.50% 428985 3.66% 255768 2.92% 18505 3.35% 11488 9.27% 9.22 GB 3.48% 0 bytes 0.00% 0 bytes 0.00%
29 525760 4.12% 499193 4.25% 282851 3.23% 18146 3.29% 9132 7.37% 11.43 GB 4.32% 0 bytes 0.00% 0 bytes 0.00%
30 493585 3.87% 469761 4.00% 259643 2.97% 17386 3.15% 8764 7.07% 11.24 GB 4.25% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14462 433877 3.40% 13551 406556 3.46% 11633 348992 3.99% 328.35 MB 9.62 GB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 15392 461776 3.62% 14477 434321 3.70% 12073 362212 4.14% 341.96 MB 10.02 GB 3.78% 10 bytes 307 bytes 25.06% 0 bytes 0 bytes 0.00%
2 16110 483329 3.79% 15071 452132 3.85% 12272 368179 4.21% 357.89 MB 10.49 GB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 15448 463451 3.64% 14393 431801 3.68% 12058 361752 4.13% 354.52 MB 10.39 GB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 14464 433944 3.40% 13468 404046 3.44% 11591 347754 3.97% 352.33 MB 10.32 GB 3.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 15370 461106 3.62% 14347 430431 3.67% 11713 351408 4.02% 352.08 MB 10.31 GB 3.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 16419 492598 3.86% 15276 458302 3.91% 12072 362171 4.14% 378.85 MB 11.10 GB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 15752 472567 3.71% 14633 439005 3.74% 11977 359325 4.11% 371.31 MB 10.88 GB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 18644 559327 4.39% 17466 524004 4.46% 12231 366933 4.19% 396.07 MB 11.60 GB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 20689 620677 4.87% 19653 589614 5.02% 11782 353483 4.04% 438.25 MB 12.84 GB 4.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 20345 610365 4.79% 19266 577995 4.92% 11802 354078 4.05% 442.64 MB 12.97 GB 4.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 28942 868280 6.81% 19907 597222 5.09% 20163 604903 6.91% 443.42 MB 12.99 GB 4.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 22553 676609 5.31% 20141 604238 5.15% 13364 400949 4.58% 435.65 MB 12.76 GB 4.82% 20 bytes 613 bytes 50.04% 0 bytes 1 bytes 100.00%
13 21469 644089 5.05% 20435 613058 5.22% 11943 358318 4.10% 442.72 MB 12.97 GB 4.90% 10 bytes 305 bytes 24.90% 0 bytes 0 bytes 0.00%
14 20443 613303 4.81% 19364 580937 4.95% 12017 360529 4.12% 423.21 MB 12.40 GB 4.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 18895 566856 4.45% 17896 536898 4.57% 11594 347824 3.98% 386.72 MB 11.33 GB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 16893 506790 3.98% 15881 476437 4.06% 11328 339851 3.88% 350.63 MB 10.27 GB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 16718 501568 3.93% 15726 471801 4.02% 11430 342910 3.92% 341.74 MB 10.01 GB 3.78% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 16086 482589 3.79% 15102 453077 3.86% 11214 336444 3.85% 341.02 MB 9.99 GB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 16174 485239 3.81% 15172 455183 3.88% 11375 341260 3.90% 356.09 MB 10.43 GB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 16626 498806 3.91% 15664 469947 4.00% 11296 338903 3.87% 359.65 MB 10.54 GB 3.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 15857 475731 3.73% 14925 447779 3.82% 11541 346234 3.96% 342.80 MB 10.04 GB 3.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 16089 482682 3.79% 15205 456155 3.89% 11576 347306 3.97% 354.15 MB 10.38 GB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 15063 451903 3.55% 14177 425334 3.62% 11596 347909 3.98% 345.08 MB 10.11 GB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 300 of 878241 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 2271715 17.82% 12.58 GB 4.75% 0 bytes 0.00% 0 bytes 0.00% /succeed-1.0/
2 1316119 10.32% 1.57 GB 0.59% 0 bytes 0.00% 0 bytes 0.00% /
3 1055160 8.28% 22.82 GB 8.62% 0 bytes 0.00% 0 bytes 0.00% Interactivate
4 821806 6.45% 972.07 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
5 205298 1.61% 2.91 GB 1.10% 0 bytes 0.00% 0 bytes 0.00% /about/
6 143253 1.12% 804.65 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202304.html
7 115157 0.90% 835.12 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% Project Succeed
8 98311 0.77% 506.10 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/content_CSS.css
9 72930 0.57% 79.68 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
10 72577 0.57% 538.72 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% CSERD
11 71243 0.56% 1.41 GB 0.53% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.js
12 71043 0.56% 8.08 GB 3.05% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/prototype/prototype.js
13 70699 0.55% 2.17 GB 0.82% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stos
14 68373 0.54% 976.21 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/css/main.css
15 67776 0.53% 396.60 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.css
16 67684 0.53% 475.83 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.js
17 67415 0.53% 212.69 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.css
18 67364 0.53% 303.67 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/css/main.css
19 67160 0.53% 405.06 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/main.js
20 66929 0.53% 218.33 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/interactivate/css/main.css
21 63856 0.50% 468.90 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/SWAT.js
22 61834 0.49% 33.36 GB 12.60% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202311.html
23 61823 0.48% 1.68 GB 0.63% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/SearchService.lib.js
24 60584 0.48% 129.87 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/LinkInfo.lib.js
25 60214 0.47% 270.46 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/XML.lib.js
26 59436 0.47% 209.47 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/js/activity.js
27 59321 0.47% 229.03 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/css/base.css
28 58838 0.46% 9.50 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/shared/copyrightYear.js
29 43449 0.34% 1.43 GB 0.54% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStochOpt/NBody/StandaloneBLASTNBody/populationMatrices/suffixTrees/infectiousDisease/pkit/BLAST/StandaloneBLASTexercises/StandaloneBLASTscientificVisualizationCUDA/StandaloneBLASTNBodyScaling/sipeTechniquesAndTechnologiesModule3/ageStructuredModels/StandaloneBLASTinfectiousDisease/StandaloneBLASTsipeMultithreadingMultiprocessModule2/ableInvader/sipeMultithreadingMultiprocessModule2/beginnersGuideHPC/sipeSins
30 40821 0.32% 1.18 GB 0.45% 0 bytes 0.00% 0 bytes 0.00% /media/content/.../moduleDocument_pdf.pdfapprentices/workshops/ncsi/afm/petascale/refdesk/tsdapprenticestsd-testingmasterpetascaletsdmediatool_imagesUNCChemtesthtjocsemasterhtapprenticeportalaboutintranetnoycetechmathtsdmediatool_imagesabouttechmathmaincomputingmattersafmmediatool_imagesspecialMessagePhysicsModelsapprenticeProgramworkshopstsdmediatool_imagesinteractivate_importintranetmasterhtapprenticeProgramiPhoneAppsuserphotosmediatool_imagesintranethpcuinteractivate_importapprenticeportal/cyberpathways
31 33730 0.26% 1.07 GB 0.40% 0 bytes 0.00% 0 bytes 0.00% /common-2.2/XForms/pictcha/getImage.php5
32 28768 0.23% 15.54 GB 5.87% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202309.html
33 28386 0.22% 972.57 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPS
34 27805 0.22% 37.94 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /~wmyers/wp-login.php
35 26128 0.20% 339.15 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% UNC Chem
36 24264 0.19% 12.71 GB 4.80% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201607.html
37 23827 0.19% 3.68 GB 1.39% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/
38 22129 0.17% 326.36 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/HistogramsVsBarGraph/
39 21956 0.17% 425.71 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FindingResiduals/
40 21302 0.17% 165.00 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
41 21157 0.17% 667.27 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/CryptographyCipher/
42 20596 0.16% 439.82 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/MeanMedianAndMode/
43 19899 0.16% 10.57 GB 3.99% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202207.html
44 19730 0.15% 229.06 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FractionMultiplying/
45 19555 0.15% 226.80 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /main/../about/board/
46 18926 0.15% 287.56 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FunctionsAndTheVert/
47 18146 0.14% 365.35 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/UsingResiduals/
48 17373 0.14% 4.88 GB 1.84% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201603.html
49 17338 0.14% 899.30 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/RabbitsAndWolves/
50 17315 0.14% 373.34 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/IntroductionToTheCoo/
51 17023 0.13% 9.54 GB 3.60% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202310.html
52 12288 0.10% 157.50 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /sdr/find/
53 12157 0.10% 776.40 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AdjustableSpinner/
54 11855 0.09% 657.76 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Tessellate/
55 11334 0.09% 1.22 GB 0.46% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search
56 11166 0.09% 2.43 GB 0.92% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201502.html
57 7906 0.06% 314.94 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Coin/
58 7344 0.06% 233.31 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStochOpt/NBody/StandaloneBLASTNBody/matrixMultiplication/Area_Under_Curve/IntroGPU/suffixTrees/exercises/NBodyScaling/probableCause/StochOpt/dynamicProgrammingCUDAPtII/dynamicProgrammingPartI/AreaUnderCurve/sieveOfEratosthenes/Parallel_Spectral_Methods/ableInvader/beginnersGuideHPC/Parallel_Spectral_Methods/populationMatrices/sieveOfEratosthenes/openMP/sipeTechniquesAndTechnologiesModule3/infectiousDisease/S
59 7316 0.06% 1.25 GB 0.47% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/5D4221AD4A75F3D48CF9EED1E2C798B4.cache.js
60 6945 0.05% 78.26 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/main.js
61 6893 0.05% 50.71 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/rabbitsandwolves.nocache.js
62 6887 0.05% 215.55 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stod
63 6755 0.05% 2.66 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/RabbitsAndWolves.parameters.js
64 6723 0.05% 205.85 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stop
65 6486 0.05% 517.09 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/prototype/prototype.js
66 6282 0.05% 92.81 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/css/main.css
67 6145 0.05% 68.38 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivate/
68 6020 0.05% 15.99 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/scriptaculous.js
69 5883 0.05% 18.57 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.css
70 5800 0.05% 19.47 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.css
71 5771 0.05% 1.49 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//main/content_css.css
72 5751 0.05% 56.74 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /search/
73 5683 0.04% 39.91 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.js
74 5550 0.04% 46.79 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/
75 5547 0.04% 166.96 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/biofilmso
76 5539 0.04% 39.58 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/tessellate.nocache.js
77 5481 0.04% 301.91 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/EquivFractionFinder/
78 5432 0.04% 789.49 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/DABAC85242AE6065622A3B8AFB7C2D55.cache.js
79 5431 0.04% 502.83 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/Tessellate.parameters.js
80 5329 0.04% 1.24 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.js
81 5304 0.04% 23.29 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /main/public/css/styles.css
82 5302 0.04% 39.15 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/adjustablespinner.nocache.js
83 5262 0.04% 3.04 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /~ishaanr/PHP/colorgenerator.php
84 5260 0.04% 162.02 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stoi
85 5207 0.04% 751.71 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/AdjustableSpinner.parameters.js
86 5193 0.04% 56.47 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /forms/Feedback/
87 5182 0.04% 169.63 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStochOpt/NBody/StandaloneBLASTNBody/populationMatrices/suffixTrees/infectiousDisease/pkit/BLAST/StandaloneBLASTexercises/StandaloneBLASTscientificVisualizationCUDA/StandaloneBLASTNBodyScaling/sipeTechniquesAndTechnologiesModule3/ageStructuredModels/StandaloneBLASTinfectiousDisease/StandaloneBLASTsipeMultithreadingMultiprocessModule2/ableInvader/sipeMultithreadingMultiprocessModule2/beginnersGuideHPC/sipeSinp
88 5127 0.04% 732.63 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/BD405F1DFC6D10A7B6B320B2EB1AEF23.cache.js
