Usage Statistics for www.shodor.org

Summary Period: October 2021
Generated 01-Nov-2021 00:23 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20110601 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 12345209
Total Files 11675560
Total Pages 5004666
Total Visits 413970
Total Volume 267.87 GB
Total Vol. In 1.18 KB
Total Vol. Out 1.21 KB
Total Unique Sites 160090
Total Unique URLs 740915
Total Unique Referrers 24423
Total Unique User Agents 18587
. Avg Max
Hits per Hour 16593 58628
Hits per Day 398232 515763
Files per Day 376630 496329
Pages per Day 161440 207345
Visits per Day 13353 19860
Volume per Day 8.64 GB 11.24 GB
Vol. In per Day 38 bytes 1.18 KB
Vol. Out per Day 39 bytes 1.20 KB
Hits by Response Code
Undefined response code 9 0.00%
Code 200 - OK 11675560 94.58%
Code 206 - Partial Content 15517 0.13%
Code 300 - Multiple Choices 6681 0.05%
Code 301 - Moved Permanently 147975 1.20%
Code 302 - Found 117671 0.95%
Code 304 - Not Modified 52732 0.43%
Code 400 - Bad Request 1169 0.01%
Code 401 - Unauthorized 328 0.00%
Code 403 - Forbidden 678 0.01%
Code 404 - Not Found 315573 2.56%
Code 406 - Not Acceptable 20 0.00%
Code 416 - Requested Range Not Satisfiable 5 0.00%
Code 500 - Internal Server Error 3 0.00%
Code 502 - Bad Gateway 2902 0.02%
Code 503 - Service Unavailable 8386 0.07%

Hits by Response Code October 2021

Code 404 Monthly Statistics for October 2021 (Top 20 of 28815 URLs)
# Hits URL
1 48767 15.45% /register/
2 24339 7.71% /member/register/
3 18514 5.87% /webalizer/tiki-register.php
4 17534 5.56% /tiki-register.php
5 17469 5.54% /wp-login.php
6 15222 4.82% /blog/wp-admin/
7 15008 4.76% /wp-admin/
8 3547 1.12% /
9 3279 1.04% /suggest-listing.php
10 3201 1.01% /apple-touch-icon.png
11 2883 0.91% /apple-touch-icon-precomposed.png
12 1762 0.56% /user/register
13 1757 0.56% /xmlrpc.php
14 1391 0.44% /wp-admin/post-new.php
15 1317 0.42% /blog/wp-includes/wlwmanifest.xml
16 1298 0.41% /~kevink/assets/ico/favicon.png
17 1290 0.41% /wp-includes/wlwmanifest.xml
18 1258 0.40% /video/robots.txt
19 1204 0.38% /common-1.9/ui/refdesk/js/main.js
20 871 0.28% /ads.txt
View All URLs

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 434548 3.52% 413551 3.54% 147363 2.94% 12442 3.01% 7403 4.62% 9.74 GB 3.64% 0 bytes 0.00% 0 bytes 0.00%
2 332735 2.70% 315701 2.70% 180695 3.61% 12273 2.96% 6057 3.78% 8.58 GB 3.20% 0 bytes 0.00% 0 bytes 0.00%
3 282592 2.29% 266565 2.28% 156605 3.13% 13613 3.29% 8003 5.00% 7.23 GB 2.70% 0 bytes 0.00% 0 bytes 0.00%
4 445217 3.61% 426565 3.65% 146682 2.93% 15000 3.62% 10706 6.69% 8.84 GB 3.30% 0 bytes 0.00% 0 bytes 0.00%
5 485398 3.93% 468101 4.01% 121320 2.42% 14813 3.58% 10092 6.30% 10.99 GB 4.10% 0 bytes 0.00% 0 bytes 0.00%
6 505026 4.09% 484274 4.15% 142326 2.84% 14044 3.39% 9910 6.19% 11.14 GB 4.16% 0 bytes 0.00% 0 bytes 0.00%
7 436397 3.53% 417339 3.57% 152831 3.05% 14010 3.38% 9212 5.75% 8.63 GB 3.22% 0 bytes 0.00% 0 bytes 0.00%
8 351179 2.84% 330351 2.83% 188653 3.77% 13515 3.26% 7236 4.52% 6.63 GB 2.48% 0 bytes 0.00% 0 bytes 0.00%
9 280334 2.27% 257860 2.21% 202318 4.04% 11489 2.78% 5591 3.49% 5.49 GB 2.05% 0 bytes 0.00% 0 bytes 0.00%
10 323684 2.62% 306788 2.63% 190454 3.81% 12110 2.93% 7043 4.40% 6.15 GB 2.30% 0 bytes 0.00% 0 bytes 0.00%
11 455542 3.69% 434589 3.72% 195175 3.90% 15230 3.68% 8688 5.43% 8.13 GB 3.03% 0 bytes 0.00% 0 bytes 0.00%
12 515763 4.18% 496329 4.25% 184597 3.69% 15639 3.78% 9387 5.86% 9.71 GB 3.62% 0 bytes 0.00% 0 bytes 0.00%
13 456284 3.70% 433624 3.71% 170553 3.41% 15110 3.65% 9021 5.63% 9.62 GB 3.59% 0 bytes 0.00% 0 bytes 0.00%
14 496530 4.02% 470561 4.03% 197587 3.95% 14904 3.60% 8928 5.58% 10.27 GB 3.83% 0 bytes 0.00% 0 bytes 0.00%
15 415438 3.37% 388719 3.33% 207345 4.14% 14150 3.42% 7906 4.94% 8.97 GB 3.35% 0 bytes 0.00% 0 bytes 0.00%
16 327400 2.65% 305796 2.62% 171454 3.43% 10295 2.49% 5857 3.66% 9.19 GB 3.43% 0 bytes 0.00% 3 bytes 0.24%
17 327384 2.65% 302493 2.59% 129512 2.59% 9255 2.24% 7082 4.42% 8.85 GB 3.30% 0 bytes 0.00% 0 bytes 0.00%
18 475228 3.85% 452342 3.87% 127153 2.54% 14541 3.51% 10348 6.46% 10.81 GB 4.04% 0 bytes 0.00% 0 bytes 0.00%
19 472002 3.82% 451437 3.87% 129035 2.58% 13929 3.36% 10383 6.49% 10.55 GB 3.94% 0 bytes 0.00% 0 bytes 0.00%
20 469799 3.81% 446524 3.82% 157617 3.15% 14877 3.59% 10028 6.26% 9.76 GB 3.65% 0 bytes 0.00% 0 bytes 0.00%
21 425582 3.45% 403085 3.45% 150804 3.01% 13084 3.16% 9406 5.88% 9.14 GB 3.41% 0 bytes 0.00% 1 bytes 0.08%
22 325295 2.63% 302939 2.59% 147777 2.95% 11917 2.88% 7832 4.89% 6.24 GB 2.33% 0 bytes 0.00% 0 bytes 0.00%
23 261568 2.12% 244542 2.09% 146845 2.93% 10138 2.45% 6113 3.82% 6.09 GB 2.27% 0 bytes 0.00% 0 bytes 0.00%
24 334167 2.71% 310993 2.66% 139464 2.79% 11681 2.82% 7133 4.46% 8.41 GB 3.14% 0 bytes 0.00% 1 bytes 0.08%
25 474979 3.85% 445376 3.81% 159695 3.19% 17203 4.16% 9673 6.04% 10.87 GB 4.06% 0 bytes 0.00% 0 bytes 0.00%
26 439713 3.56% 417790 3.58% 150551 3.01% 15650 3.78% 9829 6.14% 9.17 GB 3.42% 0 bytes 0.00% 0 bytes 0.00%
27 458005 3.71% 439799 3.77% 145502 2.91% 13925 3.36% 9650 6.03% 11.24 GB 4.20% 0 bytes 0.00% 0 bytes 0.00%
28 339955 2.75% 305394 2.62% 153621 3.07% 19860 4.80% 8828 5.51% 6.59 GB 2.46% 0 bytes 0.00% 0 bytes 0.00%
29 434067 3.52% 414254 3.55% 162914 3.26% 11705 2.83% 8057 5.03% 8.60 GB 3.21% 1.18 KB 100.00% 1.20 KB 99.60%
30 252684 2.05% 233742 2.00% 170243 3.40% 11612 2.81% 6477 4.05% 5.49 GB 2.05% 0 bytes 0.00% 0 bytes 0.00%
31 310714 2.52% 288137 2.47% 177975 3.56% 9944 2.40% 6625 4.14% 6.73 GB 2.51% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12808 397052 3.22% 12003 372121 3.19% 6495 201362 4.02% 304.87 MB 9.23 GB 3.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 11748 364204 2.95% 10955 339614 2.91% 5941 184177 3.68% 295.26 MB 8.94 GB 3.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 13309 412580 3.34% 12575 389840 3.34% 6351 196904 3.93% 314.83 MB 9.53 GB 3.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 11966 370959 3.00% 11206 347387 2.98% 6157 190884 3.81% 303.12 MB 9.18 GB 3.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 11498 356455 2.89% 10757 333483 2.86% 6163 191071 3.82% 301.69 MB 9.13 GB 3.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 13139 407323 3.30% 12353 382947 3.28% 6662 206551 4.13% 317.22 MB 9.60 GB 3.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 12191 377928 3.06% 11385 352958 3.02% 6219 192811 3.85% 312.52 MB 9.46 GB 3.53% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 13012 403387 3.27% 12116 375613 3.22% 6124 189858 3.79% 324.33 MB 9.82 GB 3.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 18378 569745 4.62% 17457 541192 4.64% 6761 209611 4.19% 398.97 MB 12.08 GB 4.51% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%
9 21633 670634 5.43% 20601 638641 5.47% 6809 211094 4.22% 446.95 MB 13.53 GB 5.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 22091 684838 5.55% 21066 653067 5.59% 7263 225160 4.50% 447.39 MB 13.54 GB 5.06% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%
11 22793 706599 5.72% 21777 675101 5.78% 6804 210937 4.21% 466.82 MB 14.13 GB 5.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 23245 720621 5.84% 22104 685229 5.87% 7324 227068 4.54% 474.51 MB 14.36 GB 5.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 24142 748414 6.06% 22997 712913 6.11% 7602 235689 4.71% 494.08 MB 14.96 GB 5.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 21397 663314 5.37% 20339 630509 5.40% 7169 222240 4.44% 442.21 MB 13.39 GB 5.00% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.08%
15 19008 589260 4.77% 18028 558897 4.79% 7509 232785 4.65% 419.24 MB 12.69 GB 4.74% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 16527 512345 4.15% 15602 483687 4.14% 6453 200052 4.00% 382.26 MB 11.57 GB 4.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 16165 501131 4.06% 15283 473774 4.06% 7415 229875 4.59% 359.35 MB 10.88 GB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 16052 497613 4.03% 15192 470961 4.03% 7178 222544 4.45% 346.24 MB 10.48 GB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 16260 504077 4.08% 15384 476928 4.08% 6811 211170 4.22% 351.69 MB 10.65 GB 3.97% 38 bytes 1.18 KB 100.00% 39 bytes 1.20 KB 99.60%
20 16670 516800 4.19% 15706 486907 4.17% 6830 211742 4.23% 357.66 MB 10.83 GB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 15727 487566 3.95% 14834 459862 3.94% 6797 210722 4.21% 343.08 MB 10.39 GB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 14468 448530 3.63% 13653 423245 3.63% 6187 191811 3.83% 330.42 MB 10.00 GB 3.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 13994 433834 3.51% 13247 410684 3.52% 6404 198548 3.97% 313.61 MB 9.49 GB 3.54% 0 bytes 0 bytes 0.00% 0 bytes 2 bytes 0.16%

Top 300 of 740915 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1513163 12.26% 11.36 GB 4.24% 0 bytes 0.00% 0 bytes 0.00% /
2 1428305 11.57% 65.30 GB 24.38% 0 bytes 0.00% 0 bytes 0.00% /media/content//petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStochOpt/NBody/StandaloneBLASTNBody/populationMatrices/suffixTrees/infectiousDisease/pkit/BLAST/StandaloneBLASTexercises/StandaloneBLASTscientificVisualizationCUDA/StandaloneBLASTNBodyScaling/sipeTechniquesAndTechnologiesModule3/ageStructuredModels/StandaloneBLASTinfectiousDisease/StandaloneBLASTPetaKit_BCCD/dynamicProgrammingCUDAPtII/StandaloneBLASTsuffixTrees/dynamicProgrammingPartI/PetaKit_BCCD/GameOfLif
3 1331494 10.79% 24.88 GB 9.29% 0 bytes 0.00% 0 bytes 0.00% Interactivate
4 366011 2.96% 2.03 GB 0.76% 0 bytes 0.00% 0 bytes 0.00% /succeed-1.0/
5 162158 1.31% 834.73 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/content_CSS.css
6 154897 1.25% 169.20 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
7 114766 0.93% 13.01 GB 4.86% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/prototype/prototype.js
8 113202 0.92% 1.36 GB 0.51% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
9 112905 0.91% 791.37 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% Project Succeed
10 110759 0.90% 2.18 GB 0.82% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.js
11 110333 0.89% 1.54 GB 0.57% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/css/main.css
12 110103 0.89% 772.40 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.js
13 109822 0.89% 660.88 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/main.js
14 109752 0.89% 640.49 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.css
15 109427 0.89% 490.73 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/css/main.css
16 109243 0.88% 343.66 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.css
17 108812 0.88% 353.95 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/interactivate/css/main.css
18 104727 0.85% 767.67 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/SWAT.js
19 102612 0.83% 2.77 GB 1.04% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/SearchService.lib.js
20 100851 0.82% 215.75 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/LinkInfo.lib.js
21 100576 0.81% 450.70 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/XML.lib.js
22 100363 0.81% 360.14 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/css/base.css
23 93894 0.76% 15.03 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/shared/copyrightYear.js
24 93807 0.76% 329.78 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/js/activity.js
25 77484 0.63% 44.76 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /~ishaanr/PHP/colorgenerator.php
26 67113 0.54% 563.46 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% CSERD
27 35127 0.28% 412.99 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% UNC Chem
28 32152 0.26% 1.01 GB 0.38% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/XForms/pictcha/getImage.php5
29 31753 0.26% 240.61 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
30 24854 0.20% 1.24 GB 0.46% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/RabbitsAndWolves/
31 24738 0.20% 1.06 GB 0.40% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Coin/
32 20890 0.17% 208.50 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /sdr/find/
33 19917 0.16% 386.02 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FindingResiduals/
34 19889 0.16% 553.26 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPS
35 16383 0.13% 8.57 GB 3.20% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201607.html
36 15186 0.12% 21.55 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /~wmyers/wp-login.php
37 14735 0.12% 146.23 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /search/
38 14446 0.12% 2.17 GB 0.81% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/
39 13412 0.11% 827.10 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AdjustableSpinner/
40 12854 0.10% 189.33 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/HistogramsVsBarGraph/
41 12342 0.10% 389.20 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/CryptographyCipher/
42 12297 0.10% 1.12 GB 0.42% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search
43 12103 0.10% 656.28 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Tessellate/
44 11909 0.10% 3.01 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/list_CSS.css
45 11874 0.10% 1.37 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/alignment_CSS.css
46 11817 0.10% 175.30 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/css/main.css
47 11505 0.09% 245.63 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/MeanMedianAndMode/
48 11337 0.09% 35.82 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.css
49 11318 0.09% 930.87 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/prototype/prototype.js
50 11316 0.09% 121.64 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /forms/Feedback/
51 11178 0.09% 327.94 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStochOpt/NBody/StandaloneBLASTNBody/populationMatrices/suffixTrees/infectiousDisease/pkit/BLAST/StandaloneBLASTexercises/StandaloneBLASTscientificVisualizationCUDA/StandaloneBLASTNBodyScaling/sipeTechniquesAndTechnologiesModule3/ageStructuredModels/StandaloneBLASTinfectiousDisease/StandaloneBLASTsipeMultithreadingMultiprocessModule2/ableInvader/sipeMultithreadingMultiprocessModule2/beginnersGuideHPC/sipeSins
52 11173 0.09% 126.16 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/main.js
53 11058 0.09% 37.17 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.css
54 11035 0.09% 76.74 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/coin.nocache.js
55 10933 0.09% 126.88 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FractionMultiplying/
56 10883 0.09% 3.78 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/Coin.parameters.js
57 10843 0.09% 125.80 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /main/../about/board/
58 10835 0.09% 164.67 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FunctionsAndTheVert/
59 10789 0.09% 217.16 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/UsingResiduals/
60 10634 0.09% 28.25 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/scriptaculous.js
61 10557 0.09% 1.40 GB 0.52% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/C0A5B26C90C2F40A99FB0017FCACC434.cache.js
62 10366 0.08% 2.72 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//main/content_css.css
63 10347 0.08% 1.75 GB 0.65% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/5D4221AD4A75F3D48CF9EED1E2C798B4.cache.js
64 10331 0.08% 72.88 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.js
65 10099 0.08% 217.84 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/IntroductionToTheCoo/
66 9943 0.08% 43.78 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /main/public/css/styles.css
67 9778 0.08% 71.47 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/rabbitsandwolves.nocache.js
68 9723 0.08% 2.27 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.js
69 9589 0.08% 3.76 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/RabbitsAndWolves.parameters.js
70 9536 0.08% 7.69 GB 2.87% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201508.html
71 8893 0.07% 6.20 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /main/public/js/headlines.js
72 7934 0.06% 293.66 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/effects.js
73 7382 0.06% 213.14 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStochOpt/NBody/StandaloneBLASTinfectiousDisease/NBodyScaling/sieveOfEratosthenes/Parallel_Spectral_Methods/StandaloneBLASTvisualizeit/StandaloneBLASTboltzmannTransport/StandaloneBLASTStandaloneBLASTStandaloneBLASTStandaloneBLASTsuffixTrees/StandaloneBLASTNBody/sipeMultithreadingMultiprocessModule2/openMP/dynamicProgrammingPartI/matrixMultiplication/populationMatrices/ableInvader/sipeTechniquesAndTechnologied
74 7005 0.06% 56.14 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/
75 6546 0.05% 48.35 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/adjustablespinner.nocache.js
76 6531 0.05% 1.68 GB 0.63% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/
77 6458 0.05% 931.07 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/AdjustableSpinner.parameters.js
78 6458 0.05% 915.90 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/BD405F1DFC6D10A7B6B320B2EB1AEF23.cache.js
79 6308 0.05% 331.11 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/OrderOfOperationsFou/
80 6284 0.05% 388.98 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ShapeSorter/
81 6137 0.05% 198.40 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /common-1.9/XForms/pictcha/getImage.php5
82 6118 0.05% 4.76 GB 1.78% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201408.html
83 6079 0.05% 3.28 GB 1.22% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202012.html
84 5922 0.05% 317.24 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AlgebraFour/
85 5753 0.05% 41.15 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/tessellate.nocache.js
86 5650 0.05% 522.96 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/Tessellate.parameters.js
87 5630 0.05% 817.48 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/DABAC85242AE6065622A3B8AFB7C2D55.cache.js
88 5400 0.04% 329.31 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Histogram/
89 5356 0.04% 59.90 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivate/
90 5310 0.04% 286.11 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ArithmeticFour/
91 5256 0.04% 4.95 GB 1.85% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201312.html
92 5162 0.04% 248.08 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/GeneralCoordinates/
93 5117 0.04% 318.14 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/SurfaceAreaAndVolume/
94 5058 0.04% 4.55 GB 1.70% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201306.html
95 4751 0.04% 255.57 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/EquivFractionFinder/
96 4654 0.04% 50.30 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /search/results.php
97 4627 0.04% 4.71 GB 1.76% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201506.html
98 4482 0.04% 2.96 GB 1.11% 0 bytes 0.00% 0 bytes 0.00% /webalizer/error_201509.html
99 4142 0.03% 183.06 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/CrossSectionFlyer/
100 3810 0.03% 136.79 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Stopwatch/
101 3602 0.03% 182.61 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Regression/
102 3472 0.03% 779.21 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/FractionFour/fractionfour/4AD4305D3650A207E1E96070CA58391C.cache.js
103 3423 0.03% 10.26 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/form/
104 3387 0.03% 24.35 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/FractionFour/fractionfour/fractionfour.nocache.js
105 3282 0.03% 21.98 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /discretemath/
106 3197 0.03% 151.55 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search/
107 3163 0.03% 86.29 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/biofilmsN
