Usage Statistics for www.shodor.org

Summary Period: May 2021
Generated 02-Jun-2021 00:18 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20110601 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 14778516
Total Files 13879967
Total Pages 5143836
Total Visits 542621
Total Volume 269.66 GB
Total Vol. In 38.80 KB
Total Vol. Out 39.68 KB
Total Unique Sites 243749
Total Unique URLs 1084400
Total Unique Referrers 41888
Total Unique User Agents 22613
. Avg Max
Hits per Hour 19863 66398
Hits per Day 476726 662975
Files per Day 447740 632641
Pages per Day 165930 255490
Visits per Day 17503 21660
Volume per Day 8.70 GB 15.76 GB
Vol. In per Day 1.25 KB 5.88 KB
Vol. Out per Day 1.28 KB 6.01 KB
Hits by Response Code
Undefined response code 139 0.00%
Code 200 - OK 13879967 93.92%
Code 206 - Partial Content 10781 0.07%
Code 300 - Multiple Choices 5716 0.04%
Code 301 - Moved Permanently 125580 0.85%
Code 302 - Found 128253 0.87%
Code 304 - Not Modified 117865 0.80%
Code 400 - Bad Request 1343 0.01%
Code 401 - Unauthorized 405 0.00%
Code 403 - Forbidden 6338 0.04%
Code 404 - Not Found 501994 3.40%
Code 405 - Method Not Allowed 118 0.00%
Code 406 - Not Acceptable 3 0.00%
Code 416 - Requested Range Not Satisfiable 8 0.00%
Code 500 - Internal Server Error 1 0.00%
Code 502 - Bad Gateway 5 0.00%

Hits by Response Code May 2021

Code 404 Monthly Statistics for May 2021 (Top 20 of 61023 URLs)
# Hits URL
1 85443 17.02% /register/
2 44394 8.84% /member/register/
3 28714 5.72% /wp-login.php
4 23584 4.70% /blog/wp-admin/
5 23541 4.69% /wp-admin/
6 23111 4.60% /webalizer/tiki-register.php
7 21697 4.32% /tiki-register.php
8 7498 1.49% /
9 6109 1.22% /webalizer/
10 4622 0.92% /~kevink/assets/ico/favicon.png
11 4062 0.81% /apple-touch-icon.png
12 3716 0.74% /apple-touch-icon-precomposed.png
13 2243 0.45% /suggest-listing.php
14 1760 0.35% /xmlrpc.php
15 1594 0.32% /common-1.9/ui/refdesk/js/main.js
16 1179 0.23% /video/robots.txt
17 1162 0.23% /~kevink/assets/ico/apple-touch-icon-144-precomposed.png
18 1007 0.20% /wp-includes/wlwmanifest.xml
19 991 0.20% /blog/wp-includes/wlwmanifest.xml
20 969 0.19% /ads.txt
View All URLs

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 390700 2.64% 346347 2.50% 255490 4.97% 13562 2.50% 7432 3.05% 7.10 GB 2.63% 0 bytes 0.00% 1 bytes 0.00%
2 356873 2.41% 330574 2.38% 174972 3.40% 12769 2.35% 8440 3.46% 6.75 GB 2.50% 0 bytes 0.00% 0 bytes 0.00%
3 619645 4.19% 590841 4.26% 157146 3.06% 20640 3.80% 14607 5.99% 9.59 GB 3.56% 0 bytes 0.00% 2 bytes 0.00%
4 616308 4.17% 592946 4.27% 149121 2.90% 20692 3.81% 14398 5.91% 9.86 GB 3.66% 1 bytes 0.00% 1 bytes 0.00%
5 589133 3.99% 562719 4.05% 146174 2.84% 18776 3.46% 14440 5.92% 9.30 GB 3.45% 0 bytes 0.00% 0 bytes 0.00%
6 623641 4.22% 589591 4.25% 169945 3.30% 20052 3.70% 14261 5.85% 9.92 GB 3.68% 0 bytes 0.00% 0 bytes 0.00%
7 536400 3.63% 509176 3.67% 175242 3.41% 18893 3.48% 12714 5.22% 9.91 GB 3.68% 0 bytes 0.00% 0 bytes 0.00%
8 264834 1.79% 245274 1.77% 147135 2.86% 12402 2.29% 7360 3.02% 5.25 GB 1.95% 0 bytes 0.00% 1 bytes 0.00%
9 307639 2.08% 287227 2.07% 153563 2.99% 13371 2.46% 8176 3.35% 5.68 GB 2.11% 1.18 KB 3.03% 1.20 KB 3.03%
10 642990 4.35% 613875 4.42% 166871 3.24% 19688 3.63% 14450 5.93% 9.58 GB 3.55% 3.53 KB 9.09% 3.61 KB 9.09%
11 662975 4.49% 632641 4.56% 173062 3.36% 20123 3.71% 14674 6.02% 11.56 GB 4.29% 3.53 KB 9.09% 3.61 KB 9.09%
12 572947 3.88% 551214 3.97% 154700 3.01% 19687 3.63% 14023 5.75% 9.34 GB 3.47% 3.53 KB 9.09% 3.61 KB 9.09%
13 572289 3.87% 543285 3.91% 171473 3.33% 19418 3.58% 13759 5.64% 9.63 GB 3.57% 1.18 KB 3.03% 1.20 KB 3.03%
14 527342 3.57% 500486 3.61% 169465 3.29% 18074 3.33% 12448 5.11% 8.98 GB 3.33% 0 bytes 0.00% 0 bytes 0.00%
15 272771 1.85% 253134 1.82% 155253 3.02% 12513 2.31% 7443 3.05% 5.23 GB 1.94% 2.35 KB 6.06% 2.40 KB 6.06%
16 318614 2.16% 299301 2.16% 149007 2.90% 14357 2.65% 8516 3.49% 5.82 GB 2.16% 1.18 KB 3.03% 1.20 KB 3.03%
17 611763 4.14% 588941 4.24% 159216 3.10% 20523 3.78% 14371 5.90% 9.49 GB 3.52% 5.88 KB 15.15% 6.01 KB 15.15%
18 605065 4.09% 577547 4.16% 151043 2.94% 19996 3.69% 14486 5.94% 10.76 GB 3.99% 1.18 KB 3.03% 1.20 KB 3.03%
19 621211 4.20% 572190 4.12% 203086 3.95% 19812 3.65% 14331 5.88% 12.87 GB 4.77% 1.18 KB 3.03% 1.20 KB 3.03%
20 601013 4.07% 570155 4.11% 171204 3.33% 21660 3.99% 14325 5.88% 11.51 GB 4.27% 3.53 KB 9.09% 3.61 KB 9.09%
21 569764 3.86% 519447 3.74% 225150 4.38% 20842 3.84% 12866 5.28% 15.76 GB 5.84% 3.53 KB 9.09% 3.61 KB 9.09%
22 299113 2.02% 270649 1.95% 186204 3.62% 15494 2.86% 7646 3.14% 8.52 GB 3.16% 0 bytes 0.00% 0 bytes 0.00%
23 295291 2.00% 278383 2.01% 147194 2.86% 15251 2.81% 8556 3.51% 5.86 GB 2.17% 0 bytes 0.00% 0 bytes 0.00%
24 517377 3.50% 495872 3.57% 164989 3.21% 19778 3.64% 13039 5.35% 9.24 GB 3.43% 0 bytes 0.00% 0 bytes 0.00%
25 519320 3.51% 495015 3.57% 157477 3.06% 19601 3.61% 13414 5.50% 10.46 GB 3.88% 2.35 KB 6.06% 2.41 KB 6.06%
26 500017 3.38% 476202 3.43% 158948 3.09% 20659 3.81% 13318 5.46% 8.53 GB 3.16% 0 bytes 0.00% 0 bytes 0.00%
27 528863 3.58% 432463 3.12% 217050 4.22% 18498 3.41% 12352 5.07% 8.73 GB 3.24% 0 bytes 0.00% 1 bytes 0.00%
28 413004 2.79% 385799 2.78% 155515 3.02% 18203 3.35% 10721 4.40% 7.22 GB 2.68% 1.18 KB 3.03% 1.20 KB 3.03%
29 233103 1.58% 217118 1.56% 127052 2.47% 14093 2.60% 6991 2.87% 5.22 GB 1.94% 3.53 KB 9.09% 3.61 KB 9.09%
30 253741 1.72% 237980 1.71% 115273 2.24% 12784 2.36% 7729 3.17% 5.85 GB 2.17% 0 bytes 0.00% 0 bytes 0.00%
31 334770 2.27% 313575 2.26% 135816 2.64% 14124 2.60% 9750 4.00% 6.14 GB 2.28% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15105 468260 3.17% 12516 388005 2.80% 8075 250332 4.87% 296.67 MB 8.98 GB 3.33% 38 bytes 1.18 KB 3.03% 39 bytes 1.20 KB 3.03%
1 12726 394510 2.67% 11164 346094 2.49% 6752 209313 4.07% 272.43 MB 8.25 GB 3.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 12532 388511 2.63% 11501 356544 2.57% 6298 195259 3.80% 275.40 MB 8.34 GB 3.09% 116 bytes 3.53 KB 9.09% 119 bytes 3.61 KB 9.09%
3 12670 392779 2.66% 11610 359913 2.59% 6445 199800 3.88% 294.69 MB 8.92 GB 3.31% 77 bytes 2.35 KB 6.06% 79 bytes 2.40 KB 6.06%
4 12334 382383 2.59% 11297 350211 2.52% 6273 194483 3.78% 278.35 MB 8.43 GB 3.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 12086 374678 2.54% 11110 344415 2.48% 5878 182244 3.54% 270.52 MB 8.19 GB 3.04% 38 bytes 1.18 KB 3.03% 39 bytes 1.20 KB 3.03%
6 13492 418259 2.83% 12486 387074 2.79% 6515 201995 3.93% 328.65 MB 9.95 GB 3.69% 77 bytes 2.35 KB 6.06% 79 bytes 2.41 KB 6.07%
7 15923 493636 3.34% 14835 459891 3.31% 6698 207661 4.04% 350.58 MB 10.61 GB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 24617 763154 5.16% 23404 725542 5.23% 7324 227060 4.41% 428.74 MB 12.98 GB 4.81% 38 bytes 1.18 KB 3.03% 39 bytes 1.20 KB 3.03%
9 33580 1041009 7.04% 32245 999615 7.20% 7677 238008 4.63% 574.35 MB 17.39 GB 6.45% 155 bytes 4.70 KB 12.12% 158 bytes 4.81 KB 12.12%
10 33964 1052898 7.12% 32618 1011176 7.29% 7645 237025 4.61% 523.49 MB 15.85 GB 5.88% 38 bytes 1.18 KB 3.03% 39 bytes 1.20 KB 3.03%
11 34019 1054595 7.14% 32708 1013967 7.31% 7885 244446 4.75% 572.40 MB 17.33 GB 6.43% 77 bytes 2.35 KB 6.06% 79 bytes 2.40 KB 6.06%
12 33179 1028570 6.96% 31742 984007 7.09% 8159 252939 4.92% 538.38 MB 16.30 GB 6.04% 38 bytes 1.18 KB 3.03% 39 bytes 1.20 KB 3.03%
13 33741 1045980 7.08% 31706 982914 7.08% 8742 271007 5.27% 546.73 MB 16.55 GB 6.14% 38 bytes 1.18 KB 3.03% 39 bytes 1.20 KB 3.03%
14 28442 881706 5.97% 27174 842411 6.07% 7620 236222 4.59% 461.73 MB 13.98 GB 5.18% 77 bytes 2.35 KB 6.06% 79 bytes 2.40 KB 6.06%
15 22917 710439 4.81% 21842 677111 4.88% 7285 225844 4.39% 405.63 MB 12.28 GB 4.55% 77 bytes 2.35 KB 6.06% 79 bytes 2.40 KB 6.06%
16 18428 571272 3.87% 17475 541726 3.90% 6503 201610 3.92% 344.50 MB 10.43 GB 3.87% 38 bytes 1.18 KB 3.03% 39 bytes 1.20 KB 3.03%
17 15523 481236 3.26% 14614 453064 3.26% 6253 193859 3.77% 308.42 MB 9.34 GB 3.46% 77 bytes 2.35 KB 6.06% 79 bytes 2.40 KB 6.06%
18 14644 453968 3.07% 13631 422573 3.04% 6245 193611 3.76% 291.12 MB 8.81 GB 3.27% 77 bytes 2.35 KB 6.06% 79 bytes 2.40 KB 6.06%
19 14873 461091 3.12% 13979 433361 3.12% 6059 187848 3.65% 290.47 MB 8.79 GB 3.26% 116 bytes 3.53 KB 9.09% 119 bytes 3.61 KB 9.09%
20 15549 482041 3.26% 14557 451290 3.25% 6150 190669 3.71% 293.69 MB 8.89 GB 3.30% 38 bytes 1.18 KB 3.03% 39 bytes 1.20 KB 3.03%
21 16013 496420 3.36% 15091 467842 3.37% 6423 199140 3.87% 301.88 MB 9.14 GB 3.39% 0 bytes 0 bytes 0.00% 0 bytes 2 bytes 0.00%
22 16054 497700 3.37% 15097 468007 3.37% 6568 203612 3.96% 305.51 MB 9.25 GB 3.43% 38 bytes 1.18 KB 3.03% 39 bytes 1.20 KB 3.03%
23 14303 443421 3.00% 13329 413214 2.98% 6446 199849 3.89% 353.02 MB 10.69 GB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 1 bytes 0.00%

Top 300 of 1084400 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 2052409 13.89% 36.47 GB 13.52% 0 bytes 0.00% 0 bytes 0.00% Interactivate
2 474666 3.21% 2.63 GB 0.97% 0 bytes 0.00% 0 bytes 0.00% /succeed-1.0/
3 389799 2.64% 1.49 GB 0.55% 0 bytes 0.00% 0 bytes 0.00% /
4 332518 2.25% 361.43 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
5 266940 1.81% 1.34 GB 0.50% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/content_CSS.css
6 230665 1.56% 133.29 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /~ishaanr/PHP/colorgenerator.php
7 184042 1.25% 21.18 GB 7.86% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/prototype/prototype.js
8 181060 1.23% 801.36 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/css/main.css
9 180894 1.22% 1.06 GB 0.39% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/main.js
10 180674 1.22% 3.55 GB 1.32% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.js
11 180593 1.22% 2.50 GB 0.93% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/css/main.css
12 179830 1.22% 1.02 GB 0.38% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.css
13 179701 1.22% 1.22 GB 0.45% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.js
14 179125 1.21% 560.13 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.css
15 178637 1.21% 577.92 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/interactivate/css/main.css
16 171875 1.16% 4.63 GB 1.72% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/SearchService.lib.js
17 171774 1.16% 1.22 GB 0.45% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/SWAT.js
18 170193 1.15% 361.79 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/LinkInfo.lib.js
19 169006 1.14% 753.71 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/XML.lib.js
20 159796 1.08% 24.91 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/shared/copyrightYear.js
21 157605 1.07% 550.42 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/js/activity.js
22 156385 1.06% 549.58 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/css/base.css
23 122882 0.83% 939.46 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% Project Succeed
24 107605 0.73% 1.29 GB 0.48% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
25 66558 0.45% 572.88 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% CSERD
26 65207 0.44% 1.82 GB 0.68% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stos
27 38913 0.26% 445.45 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% UNC Chem
28 35396 0.24% 1.59 GB 0.59% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Coin/
29 35287 0.24% 1.11 GB 0.41% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/XForms/pictcha/getImage.php5
30 32831 0.22% 456.91 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /sdr/find/
31 30350 0.21% 229.37 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
32 30158 0.20% 16.99 GB 6.30% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202105.html
33 29758 0.20% 575.44 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FindingResiduals/
34 26807 0.18% 767.80 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stod
35 25892 0.18% 1.63 GB 0.60% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AdjustableSpinner/
36 24420 0.17% 282.98 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /main/../about/board/
37 24101 0.16% 1.26 GB 0.47% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/RabbitsAndWolves/
38 23875 0.16% 33.85 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /~wmyers/wp-login.php
39 22268 0.15% 154.73 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/coin.nocache.js
40 22138 0.15% 697.88 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/CryptographyCipher/
41 22059 0.15% 7.66 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/Coin.parameters.js
42 22036 0.15% 324.74 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/HistogramsVsBarGraph/
43 22023 0.15% 3.45 GB 1.28% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/
44 21703 0.15% 12.04 GB 4.46% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201607.html
45 21551 0.15% 2.93 GB 1.09% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/C0A5B26C90C2F40A99FB0017FCACC434.cache.js
46 20992 0.14% 319.05 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FunctionsAndTheVert/
47 20961 0.14% 447.92 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/MeanMedianAndMode/
48 20915 0.14% 1.14 GB 0.42% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Tessellate/
49 20711 0.14% 416.92 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/UsingResiduals/
50 20625 0.14% 239.52 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/FractionMultiplying/
51 20362 0.14% 441.19 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/discussions/IntroductionToTheCoo/
52 19369 0.13% 7.50 GB 2.78% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_202012.html
53 18853 0.13% 3.87 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/list_CSS.css
54 18805 0.13% 1.29 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/alignment_CSS.css
55 18237 0.12% 517.26 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stop
56 16338 0.11% 175.67 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /forms/Feedback/
57 14756 0.10% 695.53 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/CrossSectionFlyer/
58 13754 0.09% 101.51 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/adjustablespinner.nocache.js
59 13647 0.09% 1.96 GB 0.73% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/adjustablespinner/BD405F1DFC6D10A7B6B320B2EB1AEF23.cache.js
60 13572 0.09% 904.25 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/SurfaceAreaAndVolume/
61 13563 0.09% 1.91 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/AdjustableSpinner/AdjustableSpinner.parameters.js
62 11919 0.08% 176.79 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/css/main.css
63 11855 0.08% 946.76 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search
64 11472 0.08% 1.95 GB 0.72% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/5D4221AD4A75F3D48CF9EED1E2C798B4.cache.js
65 11338 0.08% 35.82 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.css
66 11251 0.08% 1.63 GB 0.61% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/DABAC85242AE6065622A3B8AFB7C2D55.cache.js
67 11216 0.08% 79.83 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/tessellate/tessellate.nocache.js
68 11196 0.08% 126.42 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/main.js
69 11049 0.07% 79.17 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/rabbitsandwolves/rabbitsandwolves.nocache.js
70 10978 0.07% 1010.49 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Tessellate/Tessellate.parameters.js
71 10915 0.07% 36.67 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.css
72 10848 0.07% 4.16 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/RabbitsAndWolves/RabbitsAndWolves.parameters.js
73 10837 0.07% 901.54 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/prototype/prototype.js
74 10511 0.07% 298.57 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/Stoi
75 10323 0.07% 2.67 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//main/content_css.css
76 10231 0.07% 27.15 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/scriptaculous.js
77 9864 0.07% 69.49 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.js
78 9302 0.06% 40.93 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /main/public/css/styles.css
79 9200 0.06% 259.55 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPS
80 9171 0.06% 2.14 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.js
81 9080 0.06% 2.57 GB 0.95% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/
82 8730 0.06% 1.61 GB 0.60% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/CrossSectionFlyer/crosssectionflyer/A0A0A4CEA222CFA978CA65679B0AD18E.cache.js
83 8668 0.06% 246.67 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStochOpt/NBody/StandaloneBLASTNBody/matrixMultiplication/Area_Under_Curve/IntroGPU/suffixTrees/exercises/NBodyScaling/probableCause/StochOpt/dynamicProgrammingCUDAPtII/dynamicProgrammingPartI/AreaUnderCurve/sieveOfEratosthenes/Parallel_Spectral_Methods/ableInvader/beginnersGuideHPC/Parallel_Spectral_Methods/populationMatrices/sieveOfEratosthenes/openMP/sipeTechniquesAndTechnologiesModule3/infectiousDisease/S
84 8661 0.06% 475.35 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ExpProbability/
85 8562 0.06% 62.97 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/CrossSectionFlyer/crosssectionflyer/crosssectionflyer.nocache.js
86 8512 0.06% 5.94 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /main/public/js/headlines.js
87 8445 0.06% 2.41 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/CrossSectionFlyer/CrossSectionFlyer.parameters.js
88 8424 0.06% 68.80 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /2.0/contact/
89 8324 0.06% 233.49 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...Binary_Tree_Traversal/StandaloneBLASTStandaloneBLASTStandaloneBLASTscientificVisualizationCUDA/scalingInNature/StandaloneBLASTStandaloneBLASTGame_of_Life/sipeMultithreadingMultiprocessModule2/biofilms/Area_Under_Curve/openMP/Parallel_Spectral_Methods/PetaKit_BCCD/Parallel_Spectral_Methods/suffixTrees/matrixMultiplication/BLAST/sipeSingleThreadModule1/PetaKit_BCCD/populationMatrices/scientificVisualizationCUDA/Binary_Tree_Traversal/dynamicProgrammingPartI/StoG
90 7831 0.05% 1.24 GB 0.46% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SurfaceAreaAndVolume/surfaceareaandvolume/500503F55F842296D08C408AB82EACCB.cache.js
91 7801 0.05% 56.89 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SurfaceAreaAndVolume/surfaceareaandvolume/surfaceareaandvolume.nocache.js
92 7676 0.05% 349.92 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/SurfaceAreaAndVolume/SurfaceAreaAndVolume.parameters.js
93 7574 0.05% 280.73 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/effects.js
