Usage Statistics for www.shodor.org

Summary Period: August 2018
Generated 01-Oct-2018 00:10 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20110601 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 7284787
Total Files 6880088
Total Pages 1872551
Total Visits 374215
Total Volume 144.62 GB
Total Vol. In 29.69 KB
Total Vol. Out 30.36 KB
Total Unique Sites 216037
Total Unique URLs 171799
Total Unique Referrers 23041
Total Unique User Agents 23532
. Avg Max
Hits per Hour 9791 30001
Hits per Day 234993 347444
Files per Day 221938 332949
Pages per Day 60404 100578
Visits per Day 12071 15456
Volume per Day 4.67 GB 6.51 GB
Vol. In per Day 980 bytes 2.35 KB
Vol. Out per Day 1002 bytes 2.40 KB
Hits by Response Code
Undefined response code 136 0.00%
Code 200 - OK 6880088 94.44%
Code 206 - Partial Content 10178 0.14%
Code 300 - Multiple Choices 1974 0.03%
Code 301 - Moved Permanently 78935 1.08%
Code 302 - Found 101568 1.39%
Code 304 - Not Modified 75328 1.03%
Code 400 - Bad Request 1274 0.02%
Code 401 - Unauthorized 311 0.00%
Code 403 - Forbidden 458 0.01%
Code 404 - Not Found 134401 1.84%
Code 405 - Method Not Allowed 84 0.00%
Code 416 - Requested Range Not Satisfiable 3 0.00%
Code 500 - Internal Server Error 6 0.00%
Code 502 - Bad Gateway 16 0.00%
Code 503 - Service Unavailable 27 0.00%

Hits by Response Code August 2018

Code 404 Monthly Statistics for August 2018 (Top 20 of 15133 URLs)
# Hits URL
1 15091 11.23% /wp-login.php
2 10091 7.51% /~kevink/assets/ico/favicon.png
3 9375 6.98% /apple-touch-icon.png
4 8676 6.46% /apple-touch-icon-precomposed.png
5 3267 2.43% /common-1.9/ui/refdesk/js/main.js
6 2085 1.55% /video/robots.txt
7 1846 1.37% /~kevink/assets/ico/apple-touch-icon-144-precomposed.png
8 1058 0.79% /blog/wp-admin/
9 1045 0.78% /wp-admin/
10 997 0.74% /old/wp-admin/
11 985 0.73% /wordpress/wp-admin/
12 870 0.65% /ads.txt
13 802 0.60% /xmlrpc.php
14 755 0.56% /media/M/D/I/yOTFiMGQ4ZjBiOWU5YzY1ODA4OTk3ZWY4ODlhYmI.gif/
15 690 0.51% /refdesk/robots.txt
16 626 0.47% /~vatsalp/instantmaps/images/ui-bg_flat_75_ffffff_40x100.png
17 513 0.38% /apple-touch-icon-120x120.png
18 495 0.37% /~kevink/assets/ico/apple-touch-icon-57-precomposed.png
19 488 0.36% /~kevink/assets/ico/apple-touch-icon-114-precomposed.png
20 485 0.36% /apple-touch-icon-120x120-precomposed.png
View All URLs

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 174605 2.40% 163967 2.38% 43197 2.31% 11652 3.11% 9010 4.17% 3.79 GB 2.62% 602 bytes 1.98% 604 bytes 1.94%
2 178725 2.45% 167348 2.43% 47249 2.52% 11442 3.06% 9245 4.28% 3.95 GB 2.73% 1.47 KB 4.95% 1.50 KB 4.93%
3 160545 2.20% 147883 2.15% 52487 2.80% 10564 2.82% 7877 3.65% 3.60 GB 2.49% 1.47 KB 4.95% 1.50 KB 4.93%
4 132009 1.81% 121398 1.76% 48304 2.58% 9124 2.44% 6928 3.21% 2.97 GB 2.05% 0 bytes 0.00% 0 bytes 0.00%
5 148118 2.03% 138907 2.02% 39389 2.10% 10621 2.84% 7957 3.68% 3.13 GB 2.16% 0 bytes 0.00% 0 bytes 0.00%
6 194940 2.68% 183934 2.67% 45675 2.44% 11767 3.14% 9960 4.61% 4.06 GB 2.81% 1.18 KB 3.96% 1.20 KB 3.96%
7 207182 2.84% 194976 2.83% 52548 2.81% 12595 3.37% 10479 4.85% 4.51 GB 3.12% 0 bytes 0.00% 0 bytes 0.00%
8 216015 2.97% 205176 2.98% 50619 2.70% 13581 3.63% 10179 4.71% 4.79 GB 3.32% 0 bytes 0.00% 0 bytes 0.00%
9 228314 3.13% 215180 3.13% 66959 3.58% 12805 3.42% 9813 4.54% 4.70 GB 3.25% 0 bytes 0.00% 0 bytes 0.00%
10 179903 2.47% 168467 2.45% 54974 2.94% 12220 3.27% 8498 3.93% 4.14 GB 2.86% 0 bytes 0.00% 0 bytes 0.00%
11 142646 1.96% 133624 1.94% 49119 2.62% 10643 2.84% 7155 3.31% 3.31 GB 2.29% 2.35 KB 7.92% 2.40 KB 7.92%
12 161790 2.22% 148967 2.17% 47919 2.56% 11184 2.99% 8103 3.75% 3.83 GB 2.65% 1.18 KB 3.96% 1.20 KB 3.96%
13 258672 3.55% 240180 3.49% 67848 3.62% 12858 3.44% 10537 4.88% 5.29 GB 3.66% 1.18 KB 3.96% 1.20 KB 3.96%
14 270238 3.71% 251799 3.66% 83857 4.48% 12726 3.40% 10715 4.96% 5.54 GB 3.83% 2.35 KB 7.92% 2.40 KB 7.92%
15 265245 3.64% 253105 3.68% 78027 4.17% 13095 3.50% 10469 4.85% 4.95 GB 3.43% 1.18 KB 3.96% 1.20 KB 3.96%
16 291661 4.00% 277355 4.03% 81971 4.38% 12436 3.32% 10032 4.64% 5.17 GB 3.57% 2.35 KB 7.92% 2.40 KB 7.92%
17 237022 3.25% 223837 3.25% 82056 4.38% 11534 3.08% 9111 4.22% 4.68 GB 3.24% 2.35 KB 7.92% 2.40 KB 7.92%
18 164033 2.25% 153057 2.22% 67352 3.60% 10291 2.75% 7525 3.48% 3.30 GB 2.28% 0 bytes 0.00% 0 bytes 0.00%
19 206265 2.83% 193035 2.81% 70157 3.75% 11420 3.05% 9028 4.18% 3.95 GB 2.73% 1.18 KB 3.96% 1.20 KB 3.96%
20 315525 4.33% 299176 4.35% 100578 5.37% 12706 3.40% 11363 5.26% 5.85 GB 4.04% 1.18 KB 3.96% 1.20 KB 3.96%
21 332385 4.56% 319361 4.64% 88225 4.71% 13198 3.53% 11575 5.36% 5.82 GB 4.02% 1.18 KB 3.96% 1.20 KB 3.96%
22 260591 3.58% 247573 3.60% 68900 3.68% 10562 2.82% 10643 4.93% 4.50 GB 3.11% 0 bytes 0.00% 0 bytes 0.00%
23 282579 3.88% 270163 3.93% 54900 2.93% 13764 3.68% 12888 5.97% 5.40 GB 3.74% 0 bytes 0.00% 0 bytes 0.00%
24 254844 3.50% 239583 3.48% 62065 3.31% 12268 3.28% 10673 4.94% 4.90 GB 3.39% 0 bytes 0.00% 0 bytes 0.00%
25 149970 2.06% 140134 2.04% 43641 2.33% 11000 2.94% 8249 3.82% 3.31 GB 2.29% 0 bytes 0.00% 0 bytes 0.00%
26 199912 2.74% 189125 2.75% 43837 2.34% 11853 3.17% 10507 4.86% 3.97 GB 2.74% 2.35 KB 7.92% 2.40 KB 7.92%
27 329067 4.52% 312170 4.54% 57021 3.05% 14870 3.97% 14377 6.65% 6.09 GB 4.21% 1.47 KB 4.95% 1.53 KB 5.05%
28 344214 4.73% 328747 4.78% 57998 3.10% 15456 4.13% 13238 6.13% 6.37 GB 4.40% 1.18 KB 3.96% 1.20 KB 3.96%
29 344833 4.73% 327505 4.76% 56350 3.01% 13761 3.68% 12858 5.95% 6.48 GB 4.48% 0 bytes 0.00% 0 bytes 0.00%
30 347444 4.77% 332949 4.84% 54571 2.91% 12598 3.37% 12413 5.75% 6.51 GB 4.50% 1.18 KB 3.96% 1.20 KB 3.96%
31 305495 4.19% 291407 4.24% 54758 2.92% 11597 3.10% 11187 5.18% 5.76 GB 3.98% 2.35 KB 7.92% 2.40 KB 7.92%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8257 255970 3.51% 7770 240875 3.50% 2569 79657 4.25% 181.47 MB 5.49 GB 3.80% 97 bytes 2.94 KB 9.90% 100 bytes 3.03 KB 9.98%
1 6780 210194 2.89% 6304 195442 2.84% 2343 72653 3.88% 156.15 MB 4.73 GB 3.27% 38 bytes 1.18 KB 3.96% 39 bytes 1.20 KB 3.96%
2 6606 204813 2.81% 6043 187349 2.72% 2409 74694 3.99% 149.33 MB 4.52 GB 3.13% 116 bytes 3.53 KB 11.88% 119 bytes 3.61 KB 11.88%
3 6146 190531 2.62% 5702 176762 2.57% 2256 69955 3.74% 152.37 MB 4.61 GB 3.19% 38 bytes 1.18 KB 3.96% 39 bytes 1.20 KB 3.96%
4 6382 197853 2.72% 5878 182219 2.65% 2372 73552 3.93% 154.66 MB 4.68 GB 3.24% 77 bytes 2.35 KB 7.92% 79 bytes 2.40 KB 7.92%
5 6522 202191 2.78% 6044 187371 2.72% 2386 73989 3.95% 160.12 MB 4.85 GB 3.35% 9 bytes 301 bytes 0.99% 9 bytes 302 bytes 0.97%
6 6566 203553 2.79% 6137 190248 2.77% 2336 72436 3.87% 164.67 MB 4.99 GB 3.45% 67 bytes 2.06 KB 6.93% 69 bytes 2.11 KB 6.95%
7 7626 236433 3.25% 7176 222467 3.23% 2379 73772 3.94% 185.02 MB 5.60 GB 3.87% 38 bytes 1.18 KB 3.96% 39 bytes 1.20 KB 3.96%
8 9814 304250 4.18% 9295 288154 4.19% 2490 77198 4.12% 214.41 MB 6.49 GB 4.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 12044 373374 5.13% 11425 354186 5.15% 2615 81091 4.33% 237.44 MB 7.19 GB 4.97% 77 bytes 2.35 KB 7.92% 79 bytes 2.40 KB 7.92%
10 13627 422464 5.80% 12939 401121 5.83% 2789 86462 4.62% 264.31 MB 8.00 GB 5.53% 9 bytes 301 bytes 0.99% 9 bytes 302 bytes 0.97%
11 14042 435330 5.98% 13411 415743 6.04% 2732 84705 4.52% 267.88 MB 8.11 GB 5.61% 38 bytes 1.18 KB 3.96% 39 bytes 1.20 KB 3.96%
12 13057 404786 5.56% 12430 385359 5.60% 2737 84860 4.53% 249.34 MB 7.55 GB 5.22% 77 bytes 2.35 KB 7.92% 79 bytes 2.40 KB 7.92%
13 13365 414342 5.69% 12767 395777 5.75% 2781 86225 4.60% 249.98 MB 7.57 GB 5.23% 116 bytes 3.53 KB 11.88% 119 bytes 3.61 KB 11.88%
14 13347 413778 5.68% 12637 391749 5.69% 2649 82124 4.39% 252.24 MB 7.64 GB 5.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 11895 368762 5.06% 11310 350631 5.10% 2567 79604 4.25% 231.71 MB 7.01 GB 4.85% 38 bytes 1.18 KB 3.96% 39 bytes 1.20 KB 3.96%
16 10716 332210 4.56% 10159 314959 4.58% 2498 77441 4.14% 204.10 MB 6.18 GB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 9600 297610 4.09% 9123 282840 4.11% 2457 76183 4.07% 189.60 MB 5.74 GB 3.97% 9 bytes 301 bytes 0.99% 9 bytes 302 bytes 0.97%
18 8749 271237 3.72% 8296 257191 3.74% 2190 67893 3.63% 174.68 MB 5.29 GB 3.66% 9 bytes 301 bytes 0.99% 9 bytes 302 bytes 0.97%
19 9523 295231 4.05% 9039 280231 4.07% 2333 72331 3.86% 172.36 MB 5.22 GB 3.61% 38 bytes 1.18 KB 3.96% 39 bytes 1.20 KB 3.96%
20 10259 318054 4.37% 9678 300026 4.36% 2487 77099 4.12% 192.85 MB 5.84 GB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 10506 325691 4.47% 9933 307951 4.48% 2553 79157 4.23% 191.96 MB 5.81 GB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 10419 323013 4.43% 9853 305458 4.44% 2760 85588 4.57% 195.38 MB 5.91 GB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 9132 283117 3.89% 8579 265979 3.87% 2705 83882 4.48% 184.92 MB 5.60 GB 3.87% 77 bytes 2.35 KB 7.92% 79 bytes 2.40 KB 7.92%

Top 300 of 171799 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 1174285 16.12% 22.43 GB 15.51% 0 bytes 0.00% 0 bytes 0.00% Interactivate
2 192011 2.64% 1.06 GB 0.74% 0 bytes 0.00% 0 bytes 0.00% /succeed-1.0/
3 133110 1.83% 685.24 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/content_CSS.css
4 118335 1.62% 129.03 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
5 99692 1.37% 310.50 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.css
6 98471 1.35% 571.47 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.css
7 98287 1.35% 11.25 GB 7.78% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/prototype/prototype.js
8 98283 1.35% 682.85 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/tk/toolkit.js
9 98150 1.35% 1.92 GB 1.33% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/xforms/xforms.js
10 97992 1.35% 1.36 GB 0.94% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/css/main.css
11 97753 1.34% 425.90 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/css/main.css
12 97693 1.34% 315.68 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/interactivate/css/main.css
13 97460 1.34% 581.35 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/default/js/main.js
14 95342 1.31% 527.43 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% UNC Chem
15 90956 1.25% 2.46 GB 1.70% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/SearchService.lib.js
16 90816 1.25% 193.44 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/LinkInfo.lib.js
17 90575 1.24% 404.41 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/libs/XML.lib.js
18 88783 1.22% 644.94 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/ui/swat/js/SWAT.js
19 79319 1.09% 277.63 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/css/base.css
20 77754 1.07% 271.70 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /interactivate/public/js/activity.js
21 75975 1.04% 866.87 MB 0.59% 0 bytes 0.00% 0 bytes 0.00% /
22 73061 1.00% 2.36 GB 1.64% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPS
23 53266 0.73% 400.22 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% Project Succeed
24 48628 0.67% 1.58 GB 1.09% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPb
25 40007 0.55% 294.86 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% CSERD
26 33761 0.46% 241.50 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
27 27825 0.38% 927.21 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPi
28 22150 0.30% 275.96 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /sdr/find/
29 19121 0.26% 628.73 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/biofilmsa
30 15122 0.21% 493.59 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/biofilmsN
31 14346 0.20% 1.68 GB 1.16% 0 bytes 0.00% 0 bytes 0.00% /interactivate/search
32 13940 0.19% 461.42 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/biofilmsA
33 13770 0.19% 2.82 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/list_CSS.css
34 13762 0.19% 967.64 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//interactivate/discussions/alignment_CSS.css
35 13410 0.18% 443.88 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPa
36 12390 0.17% 406.09 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPo
37 12312 0.17% 537.18 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Coin/
38 11613 0.16% 389.33 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/biofilmsd
39 11139 0.15% 6.44 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /~ishaanr/PHP/colorgenerator.php
40 9854 0.14% 2.77 GB 1.92% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/
41 9830 0.13% 598.62 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Histogram/
42 9533 0.13% 1.11 GB 0.77% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/bootstrap/css/bootstrap.css
43 9467 0.13% 199.08 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/bootstrap/css/bootstrap-responsive.css
44 9410 0.13% 548.00 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/bootstrap/js/bootstrap.js
45 9409 0.13% 2.24 GB 1.55% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/jquery/191.js
46 9400 0.13% 3.61 GB 2.50% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/jquery/ui.js
47 9383 0.13% 2.27 GB 1.57% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/jquery/latest.js
48 8590 0.12% 1.29 GB 0.89% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201807.html
49 8446 0.12% 279.81 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPP
50 8416 0.12% 524.00 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AdjustableSpinner/
51 8260 0.11% 270.43 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPe
52 7690 0.11% 248.21 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /common-2.3/XForms/pictcha/getImage.php5
53 7689 0.11% 89.04 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /interactivate/
54 7440 0.10% 243.98 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/biofilmsS
55 7095 0.10% 82.34 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /~kevink/phpTutorial/nileshc_getreqpost.php
56 7036 0.10% 394.64 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/AlgebraFour/
57 6483 0.09% 212.21 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /media/content/petascale/materials/UPModules/...sipeSingleThreadModule1/exercises/socialNetworks/AreaUnderCurve/populationMatrices/AreaUnderCurve/visualizeit/dynamicProgrammingPartI/ableInvader/sipeMultithreadingMultiprocessModule2/exercises/infectiousDisease/boltzmannTransport/scientificVisualizationCUDA/matrixMultiplication/StandaloneBLASTsipeSingleThreadModule1/SciComp/SciComp/IntroGPU/dynamicProgrammingCUDAPtII/infectiousDisease/boltzmannTransport/sipeSingleThreadModule1/Binary_Tree_Traversal/dynamicPB
58 6400 0.09% 45.39 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /webalizer/
59 6389 0.09% 1.65 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /media/content//main/content_css.css
60 6292 0.09% 2.13 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/Coin.parameters.js
61 6274 0.09% 42.39 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/coin.nocache.js
62 6150 0.08% 335.60 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/ArithmeticFour/
63 5967 0.08% 502.92 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/prototype/prototype.js
64 5895 0.08% 65.99 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/main.js
65 5827 0.08% 18.29 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.css
66 5819 0.08% 15.37 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/scriptaculous.js
67 5776 0.08% 84.81 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/css/main.css
68 5742 0.08% 40.12 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/tk/toolkit.js
69 5734 0.08% 19.19 MB 0.01% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.css
70 5702 0.08% 1.32 MB 0.00% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/xforms/xforms.js
71 5631 0.08% 24.03 MB 0.02% 0 bytes 0.00% 0 bytes 0.00% /main/public/css/styles.css
72 5614 0.08% 310.68 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Tessellate/
73 5409 0.07% 854.85 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% /webalizer/usage_201611.html
74 5392 0.07% 749.17 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% /interactivateJS/Coin/coin/6B5FF0904F17B6D8F9C32E0EA2C34CB7.cache.js
75 5249 0.07% 195.06 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /interactivate/activities/Stopwatch/
76 5183 0.07% 191.08 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /common-2.1/ui/MainLayout/js/scriptaculous/effects.js
