| ( ! ) Notice: session_start() [function.session-start]: Server 127.0.0.1 (tcp 21201) failed with: Failed reading line from stream (0) in /var/www/html/common-2.3/SWAT/SWAT.php5 on line 108 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0007 | 104872 | {main}( ) | ../workshops.php5:0 |
| 2 | 0.0013 | 168072 | include_once( '/var/www/html/succeed/config/standardIncludes.php5' ) | ../workshops.php5:18 |
| 3 | 0.1464 | 18776176 | SWAT->startSession( ) | ../standardIncludes.php5:113 |
| 4 | 0.1464 | 18776248 | session_start ( ) | ../SWAT.php5:108 |
The focus of the two-week workshop is in the design, development, and use of computational tools as an observation and testing tool for interesting scientific problems. During the first week, students will participate in a series of lectures, structured hands-on model-building activities, and opportunities to work collaboratively with other students in the study of small scientific case studies. As a part of their modeling work, students will learn to use the Internet as a source of data and information for their computational work. During the second week, students will tackle a larger modeling problem, again working in small groups. The week will culminate with learning how to communicate their results, and students will be expected to create and deliver a formal presentation on their modeling work on the last day of the workshop.