Rainfall/Runoff Data from
Modeling your World Week 1

RAINFALL (in inches)          
Cover type 2 yr
1 hour
5 yr
1 hour
25 year
1 hour
50 year
6 hour
100 yr
6 hour
Meadow 1.8 2.259 3.063 5.142 5.999
Residential 1.8 2.259 3.063 5.142 5.999
Wood/grass 1.8 2.259 3.063 5.142 5.999
Gravel 1.8 2.259 3.063 5.142 5.999
Paved 1.8 2.259 3.063 5.142 5.999
           
RUNOFF          
Cover type 2 yr
1 hour
5 yr
1 hour
25 year
1 hour
50 year
6 hour
100 yr
6 hour
Meadow 0.316 0.376 0.797 2.44 2.898
Residential 0.865 0.727 1.957 3.263 3.78
Wood/grass 0.191 0.442 1.058 2.886 3.379
Gravel 0.445 1.246 1.957 4.176 4.734
Paved 1.576 2.032 2.831 5.184 5.76

Graphical Results:

Rainfall

Runoff