
| Food per capita (pounds per person) |   | Consumption per day (pounds) |
| 0 |   | 0 |
| 1 |   | 0.205 |
| 2 |   | 0.305 |
| 3 |   | 0.33 |
| 4 |   | 0.335 |
| 5 |   | 0.335 |
| 6 |   | 0.335 |
| 7 |   | 0.335 |
| 8 |   | 0.34 |
| 9 |   | 0.34 |
| 10 |   | 0.345 |
| Food per capita (pounds per person) |   | Death fraction |
| 0 |   | 100% |
| 1 |   | 77.5% |
| 2 |   | 22.5% |
| 3 |   | 7.5% |
| 4 |   | 4% |
| 5 |   | 4% |
| 6 |   | 4% |
| 7 |   | 4% |
| 8 |   | 4% |
| 9 |   | 4% |
| 10 |   | 4% |
The Shodor
Education Foundation, Inc.