cut (units) |
surface area (square units) |
mass (kg) |
volume (units cubed) |
1 | 471 | 0.73 | 391 |
2 | 459 | 0.95 | 630 |
3 | 439 | 1.37 | 741 |
3.5 | 426 | 1.3 | 756 |
4 | 411 | 1.32 | 748 |
5 | 375 | 1.25 | 675 |
6 | 331 | 0.95 | 546 |
6.5 | 306 | 0.9 | 468 |
7 | 279 | 0.75 | 385 |
8 | 219 | 0.42 | 216 |
9 | 151 | 0.2 | 63 |
Your data may vary for the "mass" category because it is measured and may therefore be victim to human error. However, for these same cuts you should get the same volume and surface area as on the chart. It should be exact because we used the same method to get both of these formulas.