Project Title | Parametric Study of FSI Issues in Blood-Artery Interaction Models |
Summary | We have developed advanced viscoelastic constitutive models for application to blood flow through patient-specific arterial geometries. In our methods and code, blood is modeled as a single constituent non-Newtonian fluid. These codes are running on the Blue Waters platform. Current developments are aimed at predicting post-surgical conditions in heart-transplant patients with Ventricular Assist Devices (VAD), and at identifying fluid-structure interaction issues in the operation of VADs. The undergraduate student with work together with the research team to learn about high performance computing and assist with the research of turbulence modeling in arterial blood flow. |
Job Description | The undergraduate student will be introduced to the process of making geometric and finite element models of patient specific systems. They will perform benchmark studies on a series of 3D geometries to verify the stability of the new method and the new code to problems of bio-medical interest. Students will be introduced to visualization techniques to extract quantities of interest and to investigate the flow-structure interaction issues involved in the functioning of VADs. A critical component of this research will be conducted by running simulations on the Blue Waters supercomputer. The intern will work with the mentor to learn how to utilize computational science and high performance computing resources (Blue Waters) to process simulations needed to study turbulence in and integrating data mining and visualization techniques to quantify the results. |
Conditions/Qualifications | Must be an undergraduate with engineering major (Computer Science, Civil, Mechanical, Aerospace) and be able to work at the UIUC campus during the summer and continue the internship remotely (as available) throughout the academic year (through May 15, 2017). The applicant must be available to attend the two-week Blue Waters Petascale Institute at NCSA in early June 2016. |
Start Date | 05/16/2016 |
End Date | 05/15/2017 |
Location | Department of Civil & Environmental Engineering University of Illinois at Urbana-Champaign Urbana, IL |
Interns | Elizabeth Livingston
Daniel Sheehan
|