To jump to a table, click on the name of the table in the Contents list below.
Type of Surface | z0 (cm) |
---|---|
Fir Forest | 283.0 |
Citrus orchard | 198.0 |
Large City (Tokyo) | 165.0 |
Corn Field | 84.5 |
Wheat Field | 23.0 |
Grass | 10.0 |
Dry Lake Bed | 0.003 |
|
||
|
Characteristics of gases in the air near the ground. Molecular weights are in g/mole. The volume fraction indicates the relative contribution to air in the earth's lower atmosphere. EPA is the USA Environmental Protection Agency. | ||||
|
||||
Constant Gases | ||||
|
||||
Variable Gases | ||||
|
||||
EPA Air Quality Standards | ||||
|
||||
Mean Condition for Air | ||||
|
VARIABLE | USEFULNESS |
Maximum temperature | Highly correlated with ozone and ozone formation |
Morning wind speed | Associated with dispersion and dilution of ozone precursor pollutants |
Afternoon wind speed | Associated with transport of ozone |
Cloud cover | Controls solar radiation, which influences photochemistry |
Relative humidity | Surrogate for cloud cover |
500-mb height | Indicator of the synoptic-scale weather pattern |
850-mb temperature | Surrogate for vertical mixing |
Pressure gradients | Causes winds and ventilation |
Day of week | Emissions differences |
Morning NOx concentration | Ozone precursor levels |
Previous day's peak ozone | Persistence, carry-over |
Aloft wind speed and direction | Transport from upwind region |
Droplet or Nuclei | Average Diameter (micrometers) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Typical CCN | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Cloud Droplet | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large Cloud Droplet | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical Raindrop | 2000 |
Values are for over a flat surface of liquid water. r and q values are for sea level. e and pv values are for any pressure. T is temperature, Td is dew-point temperature, e is vapor pressure, r is mixing ratio, q is specific humidity, pv is absolute humidity, and subscript s denotes a saturation value. | |||||
|
|||||
or
|
|||||
|
|||||
|
|||||
|
Value | Units |
101.325 kPa 1013.25 hPa 101,325. Pa 101,325. Nm-2 101,325 kgmm-1s-2 1.033227 kgfcm-2 1013.25 mb 1.01325 bar 14.69595 psi 2116.22 psf 1.033227 atm 760 Torr |
kiloPascals hectoPascals Pascals Newtons per square meter kg-mass per meter per s2 kg-force per square cm millibars bars pounds-force / square inch pounds-force / square foot atmosphere Torr |
Universal Time Convention (UTC) | Eastern Standard Time (EST) | Central Standard Time (CST) | Mountain Standard Time (MST) | Pacific Standard Time (PST) |
---|---|---|---|---|
any time | UTC - 5 hrs. | UTC - 6 hrs. | UTC - 7 hrs. | UTC - 8 hrs. |
00:00 (midnight) | 19:00 (7 pm) | 18:00 (6 pm) | 17:00 (5 pm) | 16:00 (4 pm) |
12:00 (noon) | 7:00 (7 am) | 6:00 (6 am) | 5:00 (5 am) | 4:00 (4 am) |
Data Type | Variables | Forecasted/ Observed |
Frequency |
Surface Meteorological | Wind speed, wind direction, temperature, relative humidity, solar radiation, cloud cover, visibility, pressure | Observed | Hourly |
Surface Air Quality | Ozone, nitrogen oxides, carbon monoxide, volatile organic compounds | Observed | Hourly |
Upper air meteorology (rawindsondes, radar profilers, and sodars) | Vertical profiles of wind speed, wind direction, temperature, relative humidity | Observed | Twice-per-day to hourly |
Aloft air quality observations (towers, mountains, and aircraft) | Ozone, nitrogen oxides | Observed | Variable |
Weather charts | Surface: wind speed,
wind direction, temperature, relative humidy, pressure 850-mb: wind speed, wind direction, temperature, height 700-mb: wind speed, wind direction, temperature, height 500-mb: wind speed, wind direction, temperature, height, others |
Forecasted and observed | Twice per day |
Weather radar | Precipitation | Observed | Hourly |
Satellite | Cloud cover (visible and infrared) | Observed | Hourly and/or sub-hourly |
Meteorological model forecasts | Temperature, relative humidity, wind speed, wind direction, cloud cover, visibility, precipitation, others at many levels | Forecasted | Twice per day |
Text weather forecasts | Discussions | Forecasted and observed | Four or more times per day |
Types of Clouds | Image Type | Interpretation | ||||||
---|---|---|---|---|---|---|---|---|
Low Clouds |
|
|
||||||
Cirrus Clouds |
|
|
||||||
Tall Cumulus Cumulonimbus |
|
|