Table 1. POLARIS ER-2 In Situ Payload
Measurement | Technique | Institution | Investigator |
---|---|---|---|
N2O | Laser absorption | NASA/Ames, JPL | M. Loewenstein, C. Webster |
CH4 | Laser absorption | JPL | C. Webster |
Chlorofluorocarbons -11,-12,-113, CH3CCl3, SF6, H2, CCl4, N2O, CH4, Halon 1211 | Gas chromatograph | NOAA/CMDL, AL | J. Elkins |
CO2 | Non-dispersive IR | Harvard | K. Boering, S. Wofsy |
Whole air sampler | canisters | NCAR | E. Atlas |
Reactive and Reservoir Species: | |||
O3 | UV photometer | NOAA/AL,JPL | M. Proffitt, J. Margitan |
H2O | Lyman-alpha hygrometer | Harvard U. | E. Hintsa |
H2O | IR absorption | JPL | R. May |
HCl | TDL | JPL | C. Webster |
NOy | Catalysis/chemiluminescence | NOAA/AL | R. -S.Gao |
ClONO2 | Thermal dissociation/ClO | Harvard U./ UC-Berkeley | J.Anderson,
R. Cohen, R. Stimpfle |
CO | Tunable diode laser absorption | Jet Propulsion Lab | C.Webster |
Aerosols: | |||
Condensation nuclei | CN counter (+ impactor) | U. of Denver | J. Wilson |
Particles (0.08 - 2µm diameter) | Light scattering spectrometer | U. of Denver | J. Wilson |
Paritcles (0.4 - 10µm diameter) | Light scattering spectrometer | NCAR | B. Gandrud |
Particles ( > 0.1µm diameter) | Impactor | NASA Ames | A. Strawa |
Radical Species: | |||
NO, NO2 | Chemiluminescence & Photolysis | NOAA/AL | R. -S. Gao |
NO2 | Laser absorption | Harvard U. | K. Perkins |
ClO, BrO | Titration/resonance fluorescence | Harvard U. | R. Stimpfle |
OH, HO2 | Titration/resonance fluorescence | Harvard U. | P. Wennberg |
Meteorological: | |||
Pressure, temperature, winds | A/C transducers | NASA/Ames | L. Pfister |
Temperature profile | Radiometer | JPL | B. Gary |
Radiation: | |||
Photodissociative flux | UV-Vis Spectrometer | AES (Canada) | T. McElroy |
Remote instruments: | |||
O3, HNO3, H2O, ClO | Microwave radiometer | JPL | R. Stachnik |
Taken from http://cloud1.arc.nasa.gov/polaris/overview/polaris.overview.html
Back to Stratospheric Ozone