| ( ! ) Warning: file_get_contents(http://shodor.org/XML/StdXML/3.0/schema.xsd) [function.file-get-contents]: failed to open stream: No route to host in /var/www/html/common-1.8/helpers/SXMLHelper.php5 on line 87 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0015 | 523624 | {main}( ) | ../activity.php5:0 |
| 2 | 0.7677 | 24964624 | SnapContentInteractivateInstructor->getXML( ) | ../activity.php5:104 |
| 3 | 0.7677 | 24964624 | SnapContentInteractivateInstructor->generateXML( ) | ../SnapContentInteractivateInstructor.php5:139 |
| 4 | 0.7715 | 24966344 | SnapContentInteractivateInstructor->prepareAndValidateXML( ) | ../SnapContentInteractivateInstructor.php5:167 |
| 5 | 0.7724 | 24966168 | SXMLHelper::validateXML( ) | ../SnapContentInteractivateInstructor.php5:41 |
| 6 | 0.7725 | 24966616 | file_get_contents ( ) | ../SXMLHelper.php5:87 |
| ( ! ) Warning: DOMDocument::schemaValidateSource() [function.DOMDocument-schemaValidateSource]: Invalid Schema source in /var/www/html/common-1.8/helpers/SXMLHelper.php5 on line 88 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0015 | 523624 | {main}( ) | ../activity.php5:0 |
| 2 | 0.7677 | 24964624 | SnapContentInteractivateInstructor->getXML( ) | ../activity.php5:104 |
| 3 | 0.7677 | 24964624 | SnapContentInteractivateInstructor->generateXML( ) | ../SnapContentInteractivateInstructor.php5:139 |
| 4 | 0.7715 | 24966344 | SnapContentInteractivateInstructor->prepareAndValidateXML( ) | ../SnapContentInteractivateInstructor.php5:167 |
| 5 | 0.7724 | 24966168 | SXMLHelper::validateXML( ) | ../SnapContentInteractivateInstructor.php5:41 |
| 6 | 0.7735 | 24966536 | DOMDocument->schemaValidateSource( ) | ../SXMLHelper.php5:88 |
| ( ! ) Warning: Cannot modify header information - headers already sent by (output started at /var/www/html/common-1.8/helpers/SXMLHelper.php5:88) in /var/www/html/common-1.8/pr2/PageRender2.php5 on line 616 | ||||
|---|---|---|---|---|
| Call Stack | ||||
| # | Time | Memory | Function | Location |
| 1 | 0.0015 | 523624 | {main}( ) | ../activity.php5:0 |
| 2 | 0.8355 | 25153336 | LocalPageRender2->renderPrint( ) | ../activity.php5:134 |
| 3 | 0.8364 | 25159416 | PageRender2->renderPrint( ) | ../LocalPageRender2.php5:51 |
| 4 | 1.1137 | 25420832 | header ( ) | ../PageRender2.php5:616 |
Histogram |
|
| Shodor > Interactivate > Activities > Histogram | |
![]() ©1994-2009 Shodor Activity Feedback
| |
|
|